
57.6 °F
Light Rain
AQI: 23 (good)
Feels like: 58.4 °F
High | Low |
62.2 °F | 51.2 °F |
at 00:00 | at 09:40 |
E
97
Avg | Gust |
2.2 | 6.0 |
Cloud Cover | 100% |
Barometer | |
Dew Point | 56.5 °F |
Humidity | 96% |
Rain | 0.96 in 0.00 in/hr |
Visibility | 2.5 miles |
Cloud Base | 1062 feet |
UV Index | 0.9 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 62.2 °F | Low: | 51.2 °F |
Average Wind: | 2.3 mph | Highest Wind: | 11.5 mph |
Today's Rain: | 0.96 in | Highest Rate: | 1.16 in/hr |
High: | 84.3 °F | Low: | 38.5 °F |
Average Wind: | 2.5 mph | Highest Wind: | 27.6 mph |
Total Rain: | 3.50 in | Highest Rate: | 1.16 in/hr |
Recent Local Earthquake
Last 24 Hours View more here.