15.6 °F
Clear
AQI: 33 (good)
Feels like: 10.1 °F
High | Low |
25.0 °F | 15.6 °F |
at 00:00 | at 07:49 |
N
0
Avg | Gust |
0.0 | 0.0 |
Cloud Cover | 0% |
Barometer | |
Dew Point | 13.7 °F |
Humidity | 92% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Base | 1263 feet |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 25.0 °F | Low: | 15.6 °F |
Average Wind: | 1.0 mph | Highest Wind: | 5.7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 58.1 °F | Low: | 12.2 °F |
Average Wind: | 3.6 mph | Highest Wind: | 28.1 mph |
Total Rain: | 2.23 in | Highest Rate: | 0.52 in/hr |
Recent Local Earthquake
Last 24 Hours View more here.